For all those times you asked..How much do I tip the Cart Girl? And for the sake of those who work on below minimum wage who depend on proper tipping from their customers here is a Tip Chart for those who are looking for How Much to Tip someone.
Check | 15% | 18% | 20% | Check | 15% | 18% | 20% |
$1.00 | $0.15 | $0.18 | $0.20 | $32.00 | $4.80 | $5.76 | $6.40 |
$2.00 | $0.30 | $0.36 | $0.40 | $34.00 | $5.10 | $6.12 | $6.80 |
$3.00 | $0.45 | $0.54 | $0.60 | $36.00 | $5.40 | $6.48 | $7.20 |
$4.00 | $0.60 | $0.72 | $0.80 | $38.00 | $5.70 | $6.84 | $7.60 |
$5.00 | $0.75 | $0.90 | $1.00 | $40.00 | $6.00 | $7.20 | $8.00 |
$6.00 | $0.90 | $1.08 | $1.20 | $45.00 | $6.75 | $8.10 | $9.00 |
$7.00 | $1.05 | $1.26 | $1.40 | $50.00 | $7.50 | $9.00 | $10.00 |
$8.00 | $1.20 | $1.44 | $1.60 | $55.00 | $8.25 | $9.90 | $11.00 |
$9.00 | $1.35 | $1.62 | $1.80 | $60.00 | $9.00 | $10.80 | $12.00 |
$10.00 | $1.50 | $1.80 | $2.00 | $65.00 | $9.75 | $11.70 | $13.00 |
$12.00 | $1.80 | $2.16 | $2.40 | $70.00 | $10.50 | $12.60 | $14.00 |
$14.00 | $2.10 | $2.52 | $2.80 | $75.00 | $11.25 | $13.50 | $15.00 |
$16.00 | $2.40 | $2.88 | $3.20 | $80.00 | $12.00 | $14.40 | $16.00 |
$18.00 | $2.70 | $3.24 | $3.60 | $90.00 | $13.50 | $16.20 | $18.00 |
$20.00 | $3.00 | $3.60 | $4.00 | $100.00 | $15.00 | $18.00 | $20.00 |
$22.00 | $3.30 | $3.96 | $4.40 | $120.00 | $18.00 | $21.60 | $24.00 |
$24.00 | $3.60 | $4.32 | $4.80 | $140.00 | $21.00 | $25.20 | $28.00 |
$26.00 | $3.90 | $4.68 | $5.20 | $160.00 | $24.00 | $28.80 | $32.00 |
$28.00 | $4.20 | $5.04 | $5.60 | $180.00 | $27.00 | $32.40 | $36.00 |
$30.00 | $4.50 | $5.40 | $6.00 | $200.00 | $30.00 | $36.00 | $40.00 |
Tips, Tip Chart, minimum wage, waiters, waitress, tip jobs, cart girl, beverage cart, golf club, golf courses
Technorati Tags: Tips,Tip Chart,minimum wage,waiters,waitress,tip jobs,cart girl,beverage cart,golf club,golf courses